Medical Contributions
Medical rates are based on participation in the Wellness Program. If you do not participate in the Wellness Program, you can anticipate that your rates will be $15-$30 higher than the below rates.
Medical (Pre-Tax Contributions) | If you do not participate in the Wellness Program, your rates will be $15 - $30 higher each pay period. |
Bi-Weekly Premiums | ||
---|---|---|---|---|
Core HSA | ||||
Associate | $15.00 | $30.00 | ||
Associate + Child(ren) | $26.18 | $52.36 | ||
Associate + Spouse | $127.02 | $254.04 | ||
Associate + Family | $133.52 | $267.05 | ||
Standard HRA | ||||
Associate | $43.09 | $86.19 | ||
Associate + Child(ren) | $68.32 | $136.64 | ||
Associate + Spouse | $200.40 | $400.80 | ||
Associate + Family | $223.43 | $446.86 | ||
Traditional | ||||
Associate | $77.50 | $155.00 | ||
Associate + Child(ren) | $120.58 | $241.16 | ||
Associate + Spouse | $305.82 | $611.64 | ||
Associate + Family | $348.66 | $697.32 |
Dental Contributions
Dental (Pre-Tax Contributions) | ||||
---|---|---|---|---|
Weekly Premiums | Bi-Weekly Premiums | |||
Associate | $5.19 | $10.39 | ||
Associate + Spouse | $10.39 | $20.77 | ||
Associate + Child(ren) | $11.74 | $23.48 | ||
Associate + Family | $17.81 | $35.61 |
Vision Contributions
Vision (Pre-Tax Contributions) | ||||
---|---|---|---|---|
Weekly Premiums | Bi-Weekly Premiums | |||
Associate | $1.26 | $2.52 | ||
Associate + Spouse | $2.82 | $5.63 | ||
Associate + Child(ren) | $2.41 | $4.82 | ||
Associate + Family | $3.99 | $7.98 |